TFL Recruitment 2023: Talcher Fertilizers Limited (TFL) has announced a recruitment drive for Chief Manager and Manager positions in 2023. There are 40 vacancies available. The application process started, and Candidates who are interested in the following position can submit their applications online from 09 August 2023 to 30 August 2023.
For more details about the TFL Engineer Recruitment 2023 Sarkari Result including age requirements, the selection process, pay scale, subject-specific positions, and other details, see the notification.
TFL Online Form 2023 @Chief Manager, Manager 40 Post
Talcher Fertilizers Limited (TFL) is a joint venture company of GAIL (India) Limited, Rashtriya Chemicals and Fertilizers Limited (RCFL), Coal India Limited (CIL), and Fertilizer Corporation of India Limited (FCIL). It was established in 2015 with the aim of setting up a Coal Gasification-based Fertilizer Plant at the closed FCIL plant unit in Talcher, Angul district, Odisha. The plant is under construction and is expected to produce 12.7 Lakh MT per annum of urea through the coal gasification process. TFL is currently recruiting professionals for various positions at Talcher, Angul, Odisha. The positions have specific qualification and experience requirements, and interested candidates can apply through the TFL website. Other details of the TFL Manager Vacancy 2023, And How to Apply are given below, TFL Chief Manager Recruitment 2023 Like Age Limit, Educational Qualification, CUH Non-Teaching Online Form 2023 Selection Process, Application Fee
Talcher Fertilizers Limited Recruitment 2023
Educational Qualifications
Sl No | Designation | Minimum Eligible Qualification | Desirable Qualification |
---|---|---|---|
1 | Chief Manager – Mechanical | BE/BTech in Mechanical / Production / Production & Industrial / Manufacturing with minimum 60% | ME/MTech |
2 | Chief Manager – Chemical | BE/BTech in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology with minimum 60% | ME/MTech |
3 | Chief Manager – Human Resource | MBA with specialization in HR/HRM or PGDM/PGP in Human Resource Management or Masters in Personnel Management and Industrial Relations / Labour Welfare with minimum 55% | LLB |
4 | Chief Manager – Legal & Company Secretary | ACS from Institute of Company Secretaries of India with Bachelor Degree in Law | Additional qualification of ICMA / CA |
5 | Chief Manager – Fire & Safety | BE/BTech in Fire / F&S with minimum 60% | One year Diploma in Industrial Safety from a Central/Regional Labour Institute recognized by Government |
6 | Chief Manager – Finance & Accounts | CA/ICMA Possessing both CA & ICMA / CA & CS | – |
7 | Chief Manager – Contracts & Procurement | BE/BTech in any discipline with 60% | BE/BTech with MBA in Materials Management |
8 | Manager – Mechanical | BE/BTech in Mechanical / Production / Production & Industrial / Manufacturing with minimum 60% | ME/MTech |
9 | Manager – Instrumentation | BE/BTech in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electrical & Electronics with minimum 60% | ME/MTech |
10 | Manager – Chemical | BE/BTech in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology with minimum 60% | ME/MTech |
11 | Manager – Electrical | BE/BTech in Electrical / Electrical & Electronics with minimum 60% | ME/MTech |
12 | Manager – Civil | BE/BTech in Civil with minimum 60% | ME/MTech |
13 | Manager – Human Resource | MBA with specialization in HR/HRM or PGDM/PGP in Human Resource Management or Masters in Personnel Management and Industrial Relations / Labour Welfare with minimum 55% | LLB |
14 | Manager – Legal & Company Secretary | ACS from Institute of Company Secretaries of India with Bachelor Degree in Law | Additional qualification of ICMA / CA |
15 | Manager – Information Technology & Telecom | BE/BTech in Computer Science / Information Technology / MCA with minimum 60% | ME/MTech |
16 | Manager – Fire & Safety | BE/BTech in Fire / F&S with minimum 60% | One year Diploma in Industrial Safety from a Central/Regional Labour Institute recognized by Government |
17 | Manager – Finance & Accounts | CA/ICMA Possessing both CA & ICMA / CA & CS | – |
18 | Manager – Contracts & Procurement | BE/BTech in any discipline with 60% | BE/BTech with MBA in Materials Management |
Important Dates
- Starting Date for Submission of Application: 09/08/2023.
- Last Date for Submission of Application: 30/08/2023.
Age Limit
- Chief Manager Maximum Age 45 Years
- Manager Maximum Age 35 Years
- Age Relaxation As Per Talcher Fertilizers Limited Recruitment 2023 Rules.
Application Fee
- GEN/ OBC/ EWS: 500/-
- SC/ ST/ PWD : Nil/-
- Payment Mode: Online
Pay Details
Sl No | Designation | Scale of Pay |
---|---|---|
1 | Chief Manager – Mechanical | E-5 Rs. 80000-220000/- |
2 | Chief Manager – Chemical | E-5 Rs. 80000-220000/- |
3 | Chief Manager – Human Resource | E-5 Rs. 80000-220000/- |
4 | Chief Manager – Legal & Company Secretary | E-5 Rs. 80000-220000/- |
5 | Chief Manager – Fire & Safety | E-5 Rs. 80000-220000/- |
6 | Chief Manager – Finance & Accounts | E-5 Rs. 80000-220000/- |
7 | Chief Manager – Contracts & Procurement | E-5 Rs. 80000-220000/- |
8 | Manager – Mechanical | E-3 Rs. 60000-180000/- |
9 | Manager – Instrumentation | E-3 Rs. 60000-180000/- |
10 | Manager – Chemical | E-3 Rs. 60000-180000/- |
11 | Manager – Electrical | E-3 Rs. 60000-180000/- |
12 | Manager – Civil | E-3 Rs. 60000-180000/- |
13 | Manager – Human Resource | E-3 Rs. 60000-180000/- |
14 | Manager – Legal & Company Secretary | E-3 Rs. 60000-180000/- |
15 | Manager – Information Technology & Telecom | E-3 Rs. 60000-180000/- |
16 | Manager – Fire & Safety | E-3 Rs. 60000-180000/- |
17 | Manager – Finance & Accounts | E-3 Rs. 60000-180000/- |
18 | Manager – Contracts & Procurement | E-3 Rs. 60000-180000/- |
Selection Process
- The selection process for Chief Manager and Manager posts includes Group Discussion and/or Personal Interviews conducted by the Selection Committee.
How to Apply
- Mode of Apply: Through Online.
- Job Location: All India.
Candidates Can Read Notification Before Apply Online
Some Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |