MIDC Notification 2023: MIDC (Maharashtra Industrial Development Corporation) is currently conducting a recruitment drive for various posts which include Executive Engineer, Deputy Engineer, Assistant Engineer, Stenographer, Clerk Typist, Senior Accountant, Technical Assistant, Junior Engineer, Electrician, Pump Operator, Joiner, Assistant Draughtsman, Roles included, Tracer, Filtration Inspector, Land Surveyor, Divisional Fire Officer, Assistant Fire Officer, Junior Communication Officer, Driver, Electrician, Fireman, and Fire Extinguisher. The total number of vacancies is 802. The age limit for the applicants varies on the basis of the post. For more detailed information about qualification, salary and how to apply you may visit MIDC official website micindia.org.
The application process is online from 2nd September 2023 to 25th September 2023. For more details about the MIDC Driver Recruitment 2023 Sarkari Result including age requirements, the selection process, pay scale, subject-specific positions, and other details, see the notification.
MIDC Jobs 2023 @Driver, Engineer, JE, Steno, Assistant, Electrician, Pump Operator, Electrician, Tracer, Fireman, Fire Extinguisher 802 Post
Maharashtra Industrial Development Corporation (MIDC) is a government organization responsible for promoting industrial development in the Indian state of Maharashtra. MIDC plays a vital role in setting up and managing industrial estates, providing infrastructure facilities and creating a conducive environment for industries to flourish. The primary objective of MIDC is to facilitate industrial development by offering various services and facilities to businesses seeking to set up operations in Maharashtra. This includes acquisition and development of land for industrial use, construction of industrial buildings, providing utilities such as water, electricity and transport, and promoting investment opportunities in the state. Other details of the MIDC Vacancy 2023, And How to Apply are given below, MIDC Online Form 2023 Like Age Limit, Educational Qualification, Selection Process, Application Fee
Maharashtra Industrial Development Corporation Recruitment 2023
MIDC Engineer & Assistant Notification 2023
MIDC Vacancy 2023 Educational Qualifications
Post Name | Educational Qualification |
---|---|
Executive Engineer, Deputy Engineer (Civil) | Degree in Civil Engineering |
Deputy Engineer (Electrical/ Mechanical) | Degree/Graduation in Electrical/Mechanical Engineering |
Associate Designer | Degree in Civil Engineering/Architecture OR Degree/Graduation in Industrial Town Planning<br>Post Graduation Degree/ME in Town Planning |
Deputy Designer | Degree in Civil Engineering/Architecture |
Deputy Chief Accounts Officer | Degree, MBA in Finance |
Assistant Engineer (Civil) | Degree in Civil Engineering |
Assistant Engineer (Electrical/ Mechanical) | Degree in Electrical & Mechanical Engineering |
Assistant Designer | Degree in Civil Engineering & Architecture |
Assistant Architect | Degree in Architecture |
Accounts Officer | Degree in Commerce |
Area Manager | Degree |
Junior Engineer (Architectural) | Degree OR Graduation in Civil Engineering |
Junior Engineer (Electrical/ Mechanical) | Degree in Electrical & Mechanical Engineering |
Stenographer (Higher & Lower Grade) | Graduation |
Stenographer, Assistant, and Clerk Typist | Degree |
Senior Accountant | Degree in Commerce |
Technical Assistant (Grade -II) | As Per Norms |
Electrician, Pump Operator, and Joiner (Grade-II) | 10th Class |
Assistant Draftsman | 12th Class, Diploma in Architecture |
Tracer | As Per Norms |
Filtration Inspector | Degree in Science |
Land Surveyor | As Per Norms |
Divisional Fire Officer | Graduation |
Assistant Fire Officer | B.Sc Degree |
Junior Communications Officer | Diploma in Electronics and Radio Engineering, BE/B.Tech in Electronics and Telecommunication, Electronics and Radio Communication, Radio Engineering, Instrumentation, M.Sc in Instrumentation |
Driver, Electrical, and Fire Extinguisher | 10th Class |
MIDC Engineer Vacancy 2023 Important Dates
- Starting Date for Submission of Application: 02/09/2023.
- Last Date for Submission of Application: 25/09/2023.
MIDC JE Jobs 2023 Age Limit
Post Name | Age Limit |
---|---|
Executive Engineer (Civil) | Maximum Age 38 years |
Deputy Engineer (Civil) | Maximum Age 38 years |
Deputy Engineer (Electrical/ Mechanical) | Maximum Age 38 years |
Associate Designer | Maximum Age 38 years |
Deputy Designer | Maximum Age 38 years |
Deputy Chief Accounts Officer | Maximum Age 38 years |
Assistant Engineer (Civil) | Maximum Age 38 years |
Assistant Engineer (Electrical/ Mechanical) | Maximum Age 38 years |
Assistant Designer | Maximum Age 38 years |
Assistant Architect | Maximum Age 38 years |
Accounts Officer | Maximum Age 38 years |
Area Manager | Maximum Age 38 years |
Junior Engineer (Architectural) | Maximum Age 38 years |
Junior Engineer (Electrical/ Mechanical) | Maximum Age 38 years |
Stenographer (Higher Grade) | Maximum Age 38 years |
Stenographer (Lower Grade) | Maximum Age 38 years |
Stenographer | Maximum Age 38 years |
Assistant | Maximum Age 38 years |
Clerk Typist | Maximum Age 38 years |
Senior Accountant | Maximum Age 38 years |
Technical Assistant (Grade -II) | Maximum Age 38 years |
Electrician (Grade-II) | Maximum Age 38 years |
Pump Operator (Grade-II) | Maximum Age 38 years |
Joiner (Grade-II) | Maximum Age 38 years |
Assistant Draftsman | Maximum Age 38 years |
Tracer | Maximum Age 38 years |
Filtration Inspector | Maximum Age 38 years |
Land Surveyor | Maximum Age 38 years |
Divisional Fire Officer | Minimum Age 21 years to Maximum Age 45 years |
Assistant Fire Officer | Minimum Age 18 years to Maximum Age 40 years |
Junior Communications Officer | Minimum Age 18 years to Maximum Age 40 years |
Driver | Minimum Age 18 years to Maximum Age 28 years |
Electrical Category II (Automobile) | Minimum Age 18 years to Maximum Age 40 years |
Fire Extinguisher | Minimum Age 18 years to Maximum Age 25 years |
- Age Relaxation As Per Maharashtra Industrial Development Corporation Recruitment 2023 Rules.
MIDC Driver Bharti 2023 Application Fee
- Open Category Rs.1,000/-
- Reserved Category Rs.900/-
- ExSM & PwBD Nil/-
- Payment Mode: Through Online
MIDC Assistant Engineer 2023 Notification Pay Details
Post Name | Pay Scale |
---|---|
Executive Engineer (Civil) | Rs.67,700/- to Rs.2,08,700/- |
Deputy Engineer (Civil) | Rs.56,100/- to Rs.1,77,500/- |
Deputy Engineer (Electrical/ Mechanical) | Rs.56,100/- to Rs.1,77,500/- |
Associate Designer | Rs.67,700/- to Rs.2,08,700/- |
Deputy Designer | Rs.56,100/- to Rs.1,77,500/- |
Deputy Chief Accounts Officer | Rs.56,100/- to Rs.1,77,500/- |
Assistant Engineer (Civil) | Rs.41,800/- to Rs.1,32,300/- |
Assistant Engineer (Electrical/ Mechanical) | Rs.41,800/- to Rs.1,32,300/- |
Assistant Designer | Rs.41,800/- to Rs.1,32,300/- |
Assistant Architect | Rs.41,800/- to Rs.1,32,300/- |
Accounts Officer | Rs.41,800/- to Rs.1,32,300/- |
Area Manager | Rs.41,800/- to Rs.1,32,300/- |
Junior Engineer (Architectural) | Rs.38,600/- to Rs.1,22,800/- |
Junior Engineer (Electrical/ Mechanical) | Rs.38,600/- to Rs.1,22,800/- |
Stenographer (Higher Grade) | Rs.41,800/- to Rs.1,32,300/- |
Stenographer (Lower Grade) | Rs.38,600/- to Rs.1,22,800/- |
Stenographer | Rs.19,900/- to Rs.63,200/- |
Assistant | Rs.35,400/- to Rs.1,12,400/- |
Clerk Typist | Rs.19,900/- to Rs.63,200/- |
Senior Accountant | Rs.38,600/- to Rs.1,22,800/- |
Technical Assistant (Grade -II) | Rs.25,500/- to Rs.81,100/- |
Electrician (Grade-II) | Rs.19,900/- to Rs.63,200/- |
Pump Operator (Grade-II) | Rs.19,900/- to Rs.63,200/- |
Joiner (Grade-II) | Rs.19,900/- to Rs.63,200/- |
Assistant Draftsman | Rs.25,500/- to Rs.81,100/- |
Tracer | Rs.21,700/- to Rs.69,100/- |
Filtration Inspector | Rs.29,200/- to Rs.92,300/- |
Land Surveyor | Rs.25,500/- to Rs.81,100/- |
Divisional Fire Officer | Rs.56,100/- to Rs.1,77,500/- |
Assistant Fire Officer | Rs.38,600/- to Rs.1,22,800/- |
Junior Communications Officer | Rs.35,400/- to Rs.1,12,400/- |
Driver | Rs.21,700/- to Rs.69,100/- |
Electrical Category II (Automobile) | Rs.25,500/- to Rs.81,100/- |
Fire Extinguisher | Rs.19,900/- to Rs.63,200/- |
MIDC Jobs Notification 2023 Selection Process
- Candidates will be selected based on their Computer Based Online Examination, and Interviews.
MIDC Assistant Engineer Online 2023 How to Apply
- Visit the official website, which is midcindia.org.
- Find the relevant recruitment notification for the positions of Driver, Fire Extinguisher, and other vacancies.
- Read the notification carefully to understand the eligibility criteria, educational qualifications, age limits, and other important details.
- If you meet the eligibility criteria, proceed to the online application form.
- Fill out the application form with accurate and complete details.
- Pay the application fee as mentioned in the notification, if applicable. The fee can usually be paid through online modes such as credit card, debit card, net banking, etc.
- Upload the required documents and photographs as per the instructions provided in the application form.
- Double-check all the information you’ve entered before submitting the application.
- Submit the application form and take a printout of the confirmation page for your records.
- Note down the application number or acknowledgment number for future reference.
- Mode of Apply: Through Online.
- Job Location: Maharashtra.
Candidates Can Read Notification Before Apply Online
Some Important Links
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |