ICMR NIE Notification 2023: Indian Council of Medical Research – National Institute of Epidemiology (ICMR-NIE) has released a vacancy notification for the 23 posts of Consultant in Medical, Non-Medical and Data Science sectors. These positions are contract-based and include responsibilities such as project coordination, research, and data analysis. This is an opportunity to contribute to public health initiatives and gain valuable experience in a dynamic research environment.
Eligible candidates may apply through NIE Recruitment Portal before the specified last date of 1st September 2023. For more details about the ICMR NIE Consultant Recruitment 2023 Sarkari Result including age requirements, the selection process, pay scale, subject-specific positions, and other details, see the notification.
ICMR NIE Jobs 2023 @Consultant 23 Post
ICMR – National Institute of Epidemiology (ICMR-NIE) has released the vacancy notification for multiple Consultant posts in various fields. These roles span the medical, non-medical, and data science domains, including project coordination, research, data analysis, and more. The posts are offered on contract basis, and interested candidates meeting the specified qualification and experience criteria may apply through NIE Recruitment Portal. This opportunity provides a chance to actively contribute to a public health initiative within a renowned research institution. Other details of the ICMR NIE Consultant Vacancy 2023, And How to Apply are given below, ICMR NIE Consultant Online Form 2023 Like Age Limit, Educational Qualification, Selection Process, Application Fee
ICMR-National Institute of Epidemiology Recruitment 2023
ICMR NIE Consultant Notification 2023
ICMR NIE Vacancy 2023 Educational Qualifications
Post Name | Essential Qualification | Desirable Qualification and Experience |
---|---|---|
Consultant (Medical) – Project 1 | MD (Community Medicine/PSM) OR DNB Epidemiology) OR Master’s degree in Epidemiology/Public health OR PhD (Epidemiology/Public Health) after MBBS | Post Graduate Degree MD/MPH/MAE in Public health/Community Medicine/Preventive and Social medicine/Epidemiology/Public Health from a recognized University/Institute, Experience in NCD Epidemiology, Qualitative research experience, Implementation research projects, Computer applications and statistical Packages knowledge |
Consultant (Medical) – Project 2 | MD (Community Medicine/PSM) OR DNB Epidemiology) OR Master’s degree in Epidemiology/Public health OR PhD (Epidemiology/Public Health) after MBBS | Post Graduate Degree MD/MPH/MAE in Public health/Community Medicine/Preventive and Social medicine/Epidemiology/Public Health from a recognized University/Institute, Experience in NCD Epidemiology, Computer applications and statistical Packages knowledge |
Consultant (Non-medical) – Project 1 | Masters in Social Work OR Masters in Public Health OR Masters in Epidemiology OR PhD in Epidemiology/Public health OR Masters in Business Administration in healthcare AND Research and Development experience, Published papers | Research experience in field-based surveys and community-based research, Qualitative research experience, Implementation research projects, Working experience in public health research projects |
Consultant (Non-medical) – IT | Masters in Computer Science OR Master’s in Computer Applications (MCA) OR Master of Technology or Engineering (Computer Science/IT) OR Bachelor of Technology or Engineering (Computer Science/IT) OR Masters in Data Science AND Research and Development experience, Published papers | Experience in handling large datasets, Proficiency in SQL, MS Office tools, ODK surveys, Data analysis experience |
Consultant – Data Science/ML (Non-medical) | Master’s degree in Statistics/Biostatistics/Data Science/Artificial Intelligence/Computer science/Computational biology/Mathematics with 5 years’ experience OR 2nd class Master’s Degree with Ph.D. in relevant fields AND Published papers | PhD degree in relevant fields, Expertise in supervised machine-learning / AI algorithms, Good programming skills in Python and/or R |
Consultant– IT/Web Development (Non-medical) | M.Sc./B.Tech/M.Tech qualifications in Computer Science/Information technology and Data Analytics with R&D Experience and Published works | Doctorate or M.Tech Degree in Computer Science, Expertise in PHP, Java Script, SQL, CMS web development |
Consultant – Epidemiology (Medical) | Bachelor’s degree in medical sciences with post graduation in Public Health/Community Medicine/Epidemiology/Health care Management and 5 years’ experience in relevant fields | Working knowledge of Biostatistics/Statistical Packages, Publications in peer reviewed journals |
Consultant – Research Assistant (Non-medical) – Project 1 | Post graduate in Sociology/Social Work/Psychology/Public Health subjects with R&D Experience and Published papers | Fluency in English and Tamil, Fieldwork exposure, HIV/AIDS related field experience |
Consultant – Research Assistant (Non-medical) – Project 2 | Post graduate in Sociology/Social Work/Psychology/Public Health subjects with R&D Experience and Published papers | Fluency in English and Kannada, Fieldwork exposure, HIV/AIDS related field experience |
ICMR NIE Consultant Vacancy 2023 Important Dates
- Starting Date for Submission of Application: 18/08/2023.
- Last Date for Submission of Application: 01/09/2023.
ICMR NIE Consultant Jobs 2023 Age Limit
Post Name | Age Limit |
---|---|
Consultant (Medical) – Project 1 | Maximum Age 70 Years |
Consultant (Medical) – Project 2 | Maximum Age 70 Years |
Consultant (Non-medical) – Project 1 | Maximum Age 70 Years |
Consultant (Non-medical) – IT | Maximum Age 65 Years |
Consultant – Data Science/ML (Non-medical) | Maximum Age 70 Years |
Consultant– IT/Web Development (Non-medical) | Maximum Age 65 Years |
Consultant – Epidemiology (Medical) | Maximum Age 70 Years |
Consultant – Research Assistant (Non-medical) – Project 1 | Maximum Age 65 Years |
Consultant – Research Assistant (Non-medical) – Project 2 | Maximum Age 65 Years |
- Age Relaxation As Per ICMR-National Institute of Epidemiology Recruitment 2023 Rules.
ICMR NIE Consultant Bharti 2023 Application Fee
- General, OBC & EWS Nil/-
- SC & ST Nil/-
- PwBD Nil/-
- Payment Mode: Online
ICMR NIE Consultant 2023 Notification Pay Details
Post Name | Pay Scale |
---|---|
Consultant (Medical) – Project 1 | Rs.1,00,000/- per month |
Consultant (Medical) – Project 2 | Rs.1,00,000/- per month |
Consultant (Non-medical) – Project 1 | Rs.70,000/- per month |
Consultant (Non-medical) – IT | Rs.70,000/- per month |
Consultant – Data Science/ML (Non-medical) | Rs.1,00,000/- per month |
Consultant– IT/Web Development (Non-medical) | Rs.1,00,000/- per month |
Consultant – Epidemiology (Medical) | Rs.1,00,000/- per month |
Consultant – Research Assistant (Non-medical) – Project 1 | Rs.32,000/- per month |
Consultant – Research Assistant (Non-medical) – Project 2 | Rs.32,000/- per month |
ICMR NIE Jobs Notification 2023 Selection Process
- Candidates will be selected based on their Written Exam, Online Interview, and Document Verification (DV).
ICMR NIE Consultant Online 2023 How to Apply
- Visit the NIE Recruitment Portal https://icmrnie.in/niecareer/commapp.php.
- Register: Upon successful registration, you’ll receive a username/application number and password via email.
- Login: Use the provided username/application number and password to log in to the portal.
- Select the Advertisement: Choose the advertisement number related to the consultant position you wish to apply for.
- Fill Application Details: Fill in the required details in the application form. Ensure accuracy and completeness in all fields.
- Upload Documents: Upload the necessary supporting documents, which may include educational certificates, experience certificates, and other relevant documents.
- Review and Submit: Review the information you’ve provided and the documents you’ve uploaded. Make sure everything is accurate.
- Final Submission: Once you’ve reviewed and confirmed the details, submit your application through the portal.
- Note Application Details: Keep a record of your application number or any other reference provided for future communication.
- Mode of Apply: Through Online.
- Job Location: All India.
Candidates Can Read Notification Before Apply Online
Some Important Links
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |